Team TM8FPK002T0C101 MP44L 2TB M.2 2280 NVMe PCIe 4.0 SSD
Model
TM8FPK002T0C101
Location | Availability |
---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$175.00
Team TM8FPK002T0C101 MP44L 2TB M.2 2280 NVMe PCIe 4.0 SSD
- Heat dissipating graphene SSD label.
- Supporting SLC Cache enhancing work efficiency drastically.
- Diversified optimization technology for stability, durability, and enhanced reliability.
- Supporting the latest NVMe standards.
- S.M.A.R.T. monitoring software.
- Trustworthy and reliable five-year warranty.
SPECIFICATIONS
Model | MP44L M.2 PCIe 4.0 SSD | |||
Interface | PCIe 4.0 x4 with NVMe | |||
Capacity | 2TB |
|||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
DRAM Cache | NO | |||
Terabyte Written | 2TB:1200TBW |
|||
Performance |
Crystal Disk Mark: IOPS: |
|||
Weight | 7g | |||
Dimensions | 80(L) x 22(W) x 2.25(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | Compatible with Intel and AMD platforms and has one of the following operating systems:
|
|||
Warranty | 5-year limited warranty |
Write Your Own Review