Synology SNV3510-800G SNV3510 M.2 22110 800G Enterprise Class NVMe SSD
Model
SNV3510-800G
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$609.00
Synology SNV3510-800G SNV3510 M.2 22110 800G Enterprise Class NVMe SSD
High Performance
Up to 400,000/70,000 sustained 4K random read/write IOPS for demanding I/O
Enterprise-Grade Endurance
Suitable for intensive caching workloads at up to 1,022 TBW
Robust Data Protection
End-to-end data protection ensures data integrity
Lifetime Analytics
Actionable insight helps make optimal use of SNV3000 series SSD performance and longevity
Built for Synology Systems
Proven interoperability through rigorous validation and automatic firmware updates4 through Synology DSM
Specifications
General | Capacity | 800 GB |
Form Factor | M.2 22110 | |
Interface | NVMe PCIe 3.0 x4 | |
Performance | Sequential Read (128KB, QD32) | 3,100 MB/s |
Sequential Write (128KB, QD32) | 1,000 MB/s | |
Random Read (4KB, QD256) | 400,000 IOPS | |
Random Write (4KB, QD256) | 70,000 IOPS | |
Endurance and Reliability | Terabytes Written (TBW)* | 1,022 TB |
Mean Time Between Failures (MTBF) | 1.8 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 | |
Power Loss Protection | ||
Warranty* | 5 Years | |
Notes |
|
|
Power Consumption | Supply Voltage | 3.3V (± 5%) |
Active Read (Typ.) | 6.2 W | |
Active Write (Typ.) | 5.1 W | |
Idle | 1.7 W | |
Notes | Power consumption may differ according to configurations and platforms. | |
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 4.5 mm x 22 mm x 110 mm |
Certification |
|
Write Your Own Review