Seagate ZP2000GM3A063 FireCuda 530R SSD 2TB
Model
ZP2000GM3A063
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$219.00
Specifications
General Data
Model Number | ZP2000GM3A063 |
Capacity | 2 TB (2000 GB) |
Interface | PCIe Gen4 x 4 NVMe 1.4 |
NAND Flash Memory | 3D TLC |
Form Factor | M.2 2280-D2 |
System Requirements | M.2 (M key) slot, PCIe® G4 x 4 interface (backwards compatible with PCIe G3 interface) Windows ® 11, Windows 10 Linux |
What's Included | Seagate® FireCuda® 530R SSD |
Performance
Sequential Read (Max, MB/s), 128 KB | 7400 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Sequential Write (Max, MB/s), 128 KB | 6900 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Random Read (Max, IOPS), 4 KB QD32 T16 | 1,300,000 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Random Write (Max, IOPS), 4 KB QD32 T16 | 1,300,000 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Endurance/Reliability
Total Bytes Written (TB) | 2400 |
Mean Time Between Failures (MTBF, Hours) | 1,800,000 |
Rescue Data Recovery Services (Years) | 3 (Rescue Data Recovery Services not available in all countries.) |
Warranty, Limited (Years) | 5 |
Power Management
Active Power, Average (W) | 8.6 |
Idle Power PS3, Average (mW) | 28 |
Low Power L1.2 mode (mW) | <5 |
Temperature Rating
Temperature, Operating Internal (°C) | 0 to 70 |
Temperature, Non-Operating (°C) | -40 to 85 |
Shock, Non-Operating: 0.5ms (Gs) | 1500 |
Special Features
TRIM | Yes |
S.M.A.R.T. | Yes |
RoHS Compliance | Yes |
Physical
Length (mm/in, max) | 80.85 mm / 3.183 in |
Width (mm/in, max) | 22.15 mm / 0.872 in |
Height (mm/in, max) | 3.58 mm / 0.140 in |
Weight (g/lb) | 8.8 g / 0.019 lb |
Write Your Own Review