Seagate ZP1000GM3A073 FireCuda 530R SSD Heatsink 1TB
Model
ZP1000GM3A073
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 3 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 3 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 3 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 3 Working Days) |
$149.00
Specifications
General Data
Model Number | ZP1000GM3A073 |
Capacity | 1 TB (1000 GB) |
Interface | PCIe Gen4 x 4 NVMe 1.4 |
NAND Flash Memory | 3D TLC |
Form Factor | M.2 with heatsink (Please verify that your system provides enough space for installation. The FireCuda 530 with heatsink exceeds dimensions of a standard M.2 2280 form factor. Heatsink is pre-installed and should not be removed as it can damage the SSD.) |
System Requirements | M.2 (M key) slot, PCIe® G4 x 4 interface (backwards compatible with PCIe G3 interface) Windows ® 11, Windows 10 Linux |
What's Included | Seagate® FireCuda® 530R SSD with Heatsink |
Performance
Sequential Read (Max, MB/s), 128 KB | 7400 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Sequential Write (Max, MB/s), 128 KB | 7000 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Random Read (Max, IOPS), 4 KB QD32 T16 | 1,300,000 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Random Write (Max, IOPS), 4 KB QD32 T16 | 1,300,000 (Fresh out of box (FOB) performance obtained on newly formatted drive. Performance may vary based on SSD’s firmware version, system hardware, and configuration. Performance based on CrystalDiskMark v.7.0.0 x 64 on Windows 10 host with PCIe Gen4 motherboard.) |
Endurance/Reliability
Total Bytes Written (TB) | 1100 |
Mean Time Between Failures (MTBF, Hours) | 1,800,000 |
Rescue Data Recovery Services (Years) | 3 (Rescue Data Recovery Services not available in all countries.) |
Warranty, Limited (Years) | 5 |
Power Management
Active Power, Average (W) | 8.3 |
Idle Power PS3, Average (mW) | 22 |
Low Power L1.2 mode (mW) | <5 |
Temperature Rating
Temperature, Operating Internal (°C) | 0 to 70 |
Temperature, Non-Operating (°C) | -40 to 85 |
Shock, Non-Operating: 0.5ms (Gs) | 1500 |
Special Features
TRIM | Yes |
S.M.A.R.T. | Yes |
RoHS Compliance | Yes |
Physical
Length (mm/in, max) | 80.85 mm / 3.183 in |
Width (mm/in, max) | 24.22 mm / 0.953 in |
Height (mm/in, max) | 11.10 mm / 0.437 in |
Weight (g/lb) | 49 g / 0.108 lb |
Write Your Own Review