Seagate ST12000NM004J EXOS Enterprise X18 Internal 3.5" SAS Drive 12TB
Model
ST12000NM004J
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$711.00
Seagate ST12000NM004J EXOS Enterprise X18 Internal 3.5'' SAS Drive 12TB
Seagate manufactures hard drives that specifically address the needs of the hyperscale storage market. As the flagship of the Seagate® X class, the Exos® X16 enterprise hard drives are the highest-capacity hard drives in the fleet.
Maximum Storage Capacity for Highest Rack Space Efficiency
- Industry's first 16 TB drive for 33% more petabytes per rack
- Highest 16 TB hard drive performance with enhanced caching, making it perfect for cloud data centre and massive scale-out data centre applications
- Hyperscale SATA model tuned for large data transfers and low latency
- PowerBalance™ feature optimises Watts/TB
- Helium sealed-drive design delivers lower total cost of ownership through lower power and weight
- Next-generation helium side-sealing weld technology for added handling robustness and leak protection
- Digital environmental sensors to monitor internal drive conditions for optimal operation and performance
- Data protection and security: Seagate Secure™ features for safe, affordable, fast, and easy drive retirement
- Proven enterprise-class reliability backed by 5-year limited warranty and 2.5M-hr MTBF rating
Specifications | ||
Device Type | Hard drive - internal - FastFormat (512e/4Kn) | |
Capacity | 12TB | |
Interface | 12Gb/s SAS Standard | |
Form Factor | 3.5-inch HDD | |
Dimensions (WxDxH) | Height 1.028 x Width 4.010 x Depth 5.787 in | |
Weight | 1.433 lb | |
Hard Drive | ||
Buffer Size | 256 MB | |
Spindle Speed | 7200RPM | |
Performance | ||
Average Latency | 4.16 ms | |
Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | |
Max Sustainable Transfer Rate | 270/258 | |
Rotational Vibration | 12.5 | |
Expansion / Connectivity | ||
Interface / Ports | Dual | |
Power | ||
Idle (W) | 5.0W | |
Requirement | +12 V and +5 V | |
Miscellaneous | ||
MTBF | 2.5M hours | |
Features | Helium Sealed-Drive Design, Conventional Magnetic Recording (CMR), Protection Information (T10 DIF), SuperParity, Low Halogen, PowerChoice Idle Power Technology, PowerBalance Power/Performance Technology, Hot-Plug Support, Cache, Organic Solderability Preservative, RSA 3072 Firmware Verification (SD&D) | |
Environmental | ||
Operating Environment | Temperature, Operating (°C): 5°C – 60°C | |
Vibration, Nonoperating: 2 to 500Hz (Grms): 2.27 | ||
Shock, Operating 2ms (Read/Write) (Gs): 50 | ||
Shock, Nonoperating 2ms (Gs): 200 |
Write Your Own Review