Kingston SFYRD/4000G 4000G Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD
Model
SFYRD/4000G
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
$449.00
Kingston SFYRD/4000G 4000G Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD
For gamers, enthusiasts and high-power users
Kingston FURY™ Renegade PCIe 4.0 NVMe M.2 SSD provides cutting-edge performance in high capacities for gaming and hardware enthusiasts seeking extreme performance for PC builds and upgrades. By leveraging the latest Gen 4x4 NVMe controller and 3D TLC NAND, Kingston FURY Renegade SSD offers blazing speeds of up to 7,300/7,000MB/s1 read/write and up to 1,000,000 IOPS1 for amazing consistency and exceptional gaming experience. From game and application loading times to streaming and capturing, give your system a boost in overall responsiveness.
The slim M.2 form factor combined with a low profile, graphene aluminium heat spreader is optimised for intense usage in gaming rigs, gaming laptops and motherboards. Kingston FURY Renegade SSD matches the top-tier performance of the Kingston FURY Renegade memory line to produce the ultimate team to keep you at the top of your game.
Specifications | |
---|---|
Cache | None |
Capacity | 4TB |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Product Family | FURY Renegade |
Warranty | 5 Years or 1,800,000 MTBF hours |
Weight | 9.7g |
Controller | Phison E18 |
Dimensions | 80mm x 22mm x 3.5mm |
Operating temperature | 0°C~70°C |
Power consumption | 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Random 4K read/write | up to 1,000,000/1,000,000 IOPS |
Sequential read/write | up to 7,300/7,000MB/s |
Storage temperature | -40°C~85°C |
Total Bytes Written (TBW) | 4.0PBW |
Vibration non-operating | 20G Peak (20-1000Hz) |
Vibration operating | 2.17G peak (7-800Hz) |
Write Your Own Review