Corsair CMW64GX4M2E3200C16 Vengeance RGB PRO 64GB 2x 32GB DDR4 3200MHz C16 Desktop Gaming Memory
Model
CMW64GX4M2E3200C16
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | Available in 24 Hours |
West Melbourne (Pickup) | Available in 24 Hours |
$239.00
Corsair CMW64GX4M2E3200C16 Vengeance RGB PRO 64GB 2x 32GB DDR4 3200MHz C16 Desktop Gaming Memory
Specifications
Memory Series | Vengeance RGB Pro |
Memory Type | DDR4 |
Memory Size | 64 GB (2 x 32) |
Tested Latency | 16-18-18-36 |
Tested Voltage | 1.35V |
Tested Speed | 3200 MHz |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Individually Addressable |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Compatibility | Intel 300 Series, Intel 400 Series, Intel X299, AMD TRX40 |
Heat Spreader | Anodized Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 2.0 |
Package Memory Pin | 288 |
Write Your Own Review